Tahu tak Ninetology sekarang dah keluarkan 3 smartphone model terbaru – Ninetology Siri U9. Rasa berkenan pulak dengan model baru ni.
Aku salah seorang pengguna smartphone jenama Ninetology. Model yang aku guna sekarang Ninetology Insight (model lama Ninetology). Model baru nampak lagi mantap.
Puas hati jugak guna smartphone Ninetology. Cuma model lama yang aku guna sekarang ada satu masalah belum setel iaitu masalah GPS dia tak berfungsi.
Bila tanya pengguna-pengguna Ninetology yang lain diorang cakap memang GPS bermasalah sikit. Boleh hantar ke Service Centre Ninetology untuk repair. Tapi aku malas nak pergi. Biar jela lagipun fungsi lain takde masalah.
GPS aku boleh guna kat phone Samsung Galaxy aku.
Model terbaru Smartphone Ninetology Siri U9 dengan rekaan yang menarik ni dah pun ada di pasaran. Terdapat 3 pilihan model Ninetology Siri U9 dengan harga:
- Ninetology U9X1 – RM1,099
- Ninetology U9Z1 – RM1,199
- Ninetology U9Z1+ – RM1,299

Spesifikasi Smartphone Ninetology Siri U9
Model | Ninetology X1 | Ninetology Z1 | Ninetology Z1+ |
Price | RM1,099 | RM1,199 | RM1,299 |
Weight | 160g | 191g | 158g |
Dimension | Height 137.8 mm | Height 161 mm | Height 144.5 mm |
Colors | |||
Form Factor | Full Touch Screen | ||
Platform | CPU Quad Core 1.2GHz GPU PowerVR SGX544 | ||
Operating System | Android 4.2 | ||
Memory | Internal 16GB ROM / 1GB RAM External Storage MicroSD, up to 32GB | Internal 16GB ROM / 1GB RAM External Storage N/A | Internal 16GB ROM / 1GB RAM External Storage Micro SD, up to 32GB |
Display | Size 4.8 inch Resolution 720 x 1280 HD Technology Super AMOLED HD, Capacitive 5-point, IPS Touch Screen, 309ppi | Size 5.7 inch Resolution 1280 x 720 HD Technology Corning Gorilla Glass 2, IPS, Capacitive Multi Touch Screen | Size 5.0 inch Resolution 1280 x 720 HD Technology Corning Gorilla Glass 2, IPS, Curve Touch Point, Capacitive Multi Touch Screen |
Connectivity | Network GSM 90/1800MHz, WCDMA 2100MHz SIM 1 GSM / WCDMA SIM 2 GSM / WCDMA Data HSDPA ~ Up to 42.2M, HSUPA ~ Up to11.5M, EDGE & GPRS – class 12 Wi-Fi Yes ( 802.11 b/g/n) Bluetooth 3.0 GPS / AGPS Yes / Yes | Network GSM 900/1800 MHz, WCDMA 900/2100 MHz SIM 1 GSM / WCDMA SIM 2 GSM / WCDMA Data HSDPA+ DL ~ 42Mbps, UL ~ 11.2Mbps , EDGE & GPRS – class 12 Wi-Fi Yes ( 802.11n, 802.11g, 802.11b) Bluetooth BT 4.0 GPS / AGPS Yes / Yes | Network GSM 900/1800 MHz, WCDMA 900/2100 MHz SIM 1 GSM / WCDMA SIM 2 GSM / WCDMA Data HSDPA+ DL?42Mbps, UL?11.2Mbps , EDGE & GPRS – class 12 Wi-Fi Yes (802.11n, 802.11g, 802.11b) Bluetooth BT 4.0 GPS / AGPS Yes / Yes |
Camera | Rear Camera 13.0MP Front Camera 2.0MP 720p HD Features f2.0 Aperture, 2nd Generation BSI, HDR, Zero Shutter Delay, Panorama shooting, Face Detection, Fast Burst Shot, HD video recording (Video Effect) | Rear Camera 12.0MP Front Camera 5.0MP Features Rear : F2.2 Aperture, Autofocus, BSI, HDR, Continuous shot(up to 99 shots), Smile & Face detection, Quick Panorama Front: Self timer, BEAUTY mode | Rear Camera 13.0MP Front Camera 5.0MP Features Rear : F2.2 Aperture, Autofocus, HDR, Continuous shot(up to 99 shots), Smile & Face detection, Anti-Shake, Quick Panorama Front: Self timer, BEAUTY mode |
Sensor | Proximity Sensor, Motion Sensor, Ambience Sensor, Magnetic Sensor | ||
Connectors | USB USB 2.0 SD Slots Yes Audio Output 3.5mm Audio Jack | USB USB 2.0 SD Slots N/A Audio Output 3.5mm Audio Jack | USB USB 2.0 SD Slots Yes Audio Output 3.5mm Audio Jack |
Power & Battery | Capacity Li-Ion 2200 mAh Talk Time Up to 8Hrs Stand-by Time Up to 400Hrs | Capacity Li-Ion 2600 mAh Talk Time Up to 10.5Hrs Stand-by Time Up to 372Hrs | Capacity Li-Ion 2000 mAh Talk Time Up to 10Hrs Stand-by Time Up to 400 hrs |
Multimedia | Player 3GP / MP4 Player Audio Format MP3 / MIDI / WAV / AAC / AMR Voice Recording AMR Video Format 3GP/ MP4 / MKV / AVI Video Recording 3GP / AVI (1080P@30fps) | Player Android Origin Player Audio Format MP3 / MIDI / AWB / AMR / WAV Voice Recording AMR Video Format 3GP/ MP4/ AVI/ MKV Video Recording 3GP (1080p@30fps) | Player Android Origin Player Audio Format MP3 / MIDI / AMR / WAV Voice Recording AMR Video Format 3GP/ MP4/ AVI/ MKV Video Recording 3GP (1080p@30fps) |
Features | FM Radio, Smart Call, Flip to Mute, Dual Mic | 3G Video Call, Dual SIM | 3G Video Call, Dual SIM |
Apps | Social Network Facebook, We Chat, Google +, Google Hangouts Productivity & Utilities File Manager, Adobe Reader, ThinkFree Office Viewer, Flash Light, NQ Mobile Security, NQ Vault, M Warranty Entertainment Youtube Appstore Google Playstore Browser Android Native Browser | Social Network Facebook, WeChat, Google +, Google Hangouts Productivity & Utilities File Manager, Adobe Reader, ThinkFree Office Viewer NQ Mobile Security, NQ Vault, M Warranty Entertainment Youtube, Radio FM Appstore Google Playstore Browser Android Native Browser | Social Network Facebook, We Chat, Google +, Google Hangouts Productivity & Utilities File Manager, Adobe Reader, ThinkFree Office Viewer NQ Mobile Security, NQ Vault, M Warranty Entertainment Youtube, Radio FM Appstore Google Playstore Browser Android Native Browser |
Accessories | Charger, USB Cable, Battery, Earpiece, Screen Protector (Clear), Protection Case, Quick Start Guide, Warranty Card | Battery, Charger, USB cable, Earpiece, Screen Protector(Clear), Protection Case, Quick Start Guide, Warranty Card | SKROSS® World USB Charger, Power Bank, Battery, Charger, USB cable, Earpiece, Screen Protector(Clear), Bumper Case, Quick Start Guide, Warranty Card |
Packaging | Premium Gift Box |
Aku berkenan betul dengan smartphone Ninetology U9X1 yang warna merah. Nampak kacak! Tak percaya tengok video dia kat bawah ni. Aku rasa model Ninetology U9X1 ni paling cepat terjual berbanding Z1 dan Z1+.
Nak join Ninetology Blogger’s Review Program mana tahu ada rezeki tak disangka-sangka boleh menang Ninetology U9X1 percuma. :)
U9X1 tu tak der gorilla glass protection ker ?
harga agak ambitious… kalo rm850-900 ok la kot….
lawa dan berpatutan..tpi cukuplah dgn hp skg,yg sebelum ni pn pakai dua tahun, baru beli hp baru..huhu
nak cuba la.. aku tgh cari phone nak tukar ni
beli gadget ni sebenarnya ikut kemampuan diri… Kadang kala, jenama biasa-biasa pun boleh membantu urusan harian kita… Cikgu Titan, pakai hp RM50 lebih jer… hehehe…
Lawa giler ehhh. Tapi kawe akan tetap setia dgn Sony..
memang menarik..tapi tidak pernah lagi gunakan model handphone begini.. :biggrin:
Lumayan canggih juga ni smartphone-nya cuma harganya masih diatas langit nie
first time dengar jenama ni..
hang tak dapat tukar percuma kah??
Tak dapat. Kena keluar duit sendiri jugak kalau nak pakai Ninetology U9 ni. Takkan la diorang nak bagi pengguna model lama tukar percuma dgn model baru.
dulu member pernah pakai Ninetology ni,,, nampak mcm software china jerrr,,, ingat nak review jugak la U9 X1
Memang china punya. Tapi setakat ni aku guna phone Ninetology (model lama) takde masalah sangat. Cuma GPS dia je problem sikit. Harap2 model yang baru ni dah takde masalah GPS.
Aku dah join program review Ninetology. Cuma taktau boleh terpilih atau tak. Try jela mana tahu dapat kan..
hmmm mcm2 gajet baru skrg ni kan, harga pun boleh tahan ;)
Hari tu kat Perodua ade la promotion hset ni..
mmg murah dari harga list ni..
xsampai 1k x silap..
tapi aku tengok je la..
xdo duit nak beli.. :whistle:
Untung laa kalau dapat beli harga bawah RM1K..
Melihat spesifikasi mantap cuma kalau boleh harga lebih kompetitif
Power jugak kamera dia ye…baru perasan smartphone ni…
Kamera dia memang power. Ambik gambar pun cantik.
Memang canggih dan harga juga ‘canggih’..
Ramai yang tak berapa berkenan dengan harga dia. Harap2 boleh turun sikit harga tu.
tgk macam menarik je. boleh tahan. All the best!
nice
mohon sesiapa yg da beli buat benchmark.. kikikiki.. :lol:
InsyaAllah kalau dapat join program review dia nanti aku buat benchmark
Spesifikasi Smartphone ni memang menarik…. Harga pun boleh tahan… Terima kasih di atas perkongsian info…